Seagreens® Food Granules
Just sprinkle on hot or cold food or add to juices and smoothies.
This unique blend of four sustainably-harvested shallow water seaweeds complete the nutritional profile of your meal adding any missing nutrients, and helps you absorb more nutrients from the rest of your meal or juice.
You will also benefit from Seagreens gentle detoxifying action helping you expel toxins, including heavy metals from the body.
Take just 1g per day to maintain and build the foundation of your health, or more to tackle specific health conditions or undertake a detoxification programme.
Rich Nutrient Source
Seagreens Food Granules provide a rich nutrient source of vitamins, minerals, essential fatty acids and trace elements in a natural, synergistic combination which your body recognises as food and can therefore absorb completely.
Seagreens® nutrients and compounds are not found in conventional supplements because they cannot be replicated artificially, even in so-called 'food state' products.
Seagreens® Food Granules can be taken by everybody, including during pregnancy. They are suitable for babies, children and elderly people and do not interfere with any other medicines or supplements taken.
Recommended Daily Intake
Normally 1g granules (quarter teaspoon); less for children, more in pregnancy, physical training or recuperation. Take under professional guidance in detoxing, chronic health conditions and during treatment. Best taken early every day with food.
Product Information
Seagreens® Food Granules Blend consists of four species, Alaria esculenta (Winged Kelp, Dabberlocks) (11.1%) Ascophyllum nodosum (Knotted Wrack) (11.1%), Fucus vesiculosus (Bladder Wrack) (22.2%), Pelvetia canaliculata (Channelled Wrack) (55.6%).
These are shallow water, inter-tidal brown seaweed species, often coloured from dark green to brown, found extensively in the Northern Atlantic in sheltered areas at the lower, intermediate, and higher extremes of the intertidal zone.
The seaweeds are sustainably wild harvested using Seagreens® proprietary methods and technologies at different locations to ensure consistency and continuity of supply. Harvested areas and plants are carefully selected, monitored and documented.
Processing involves ambient air circulation or low temperature drying and milling without the use of fossil fuels. All of this is designed to retain nutritional integrity.
The product is non-allergenic, free from harmful contaminants and complies with international regulations for food, drink and nutrition applications. All product analysis is undertaken using independent, UKAS Accredited laboratories.
The nutritional profile below reflects more than a decade of uniquely comprehensive compositional data. Production batch analytical testing and regular in-depth studies form part of Seagreens’ continuous focus on quality monitoring, improvement and research.
This is a natural product, with natural batch variations.
Nutritional Profile/Ingredients - Seagreens® Food Granules
Description | | | |
Appearance | Dark green to brown colour | Origin | Great Britain |
Sizes | Fine Granules (100400µm) | Organic | BDA Organic Production and Processing Standards compliant to EU Regulation 834/2007 889/2008 and 710/2009 |
Bulk Density | Fine granules between 0.60-0.90 | Kosher Certified | London Beth Din – Kosher for Passover |
NFS QA Scheme and Standard Certification | Nutritious Food Seaweed - Biodynamic Association | Provenance | British Isles and Nordic region |
Group 2 Nutrition | Per 100g | Minerals | (mg/Kg) |
Protein | 5.741 g | Calcium | 12,580 |
Carbohydrate (by difference) | 54.432 g | Iodine | 390 |
Available Carbohydrate | 7.884 g | Magnesium | 8,030 |
Total Sugar | 1.387 g | Nitrogen | 8,940 |
Fat by Werner Schmid | 3.167 g | Phosphorus | 4,750 |
of which saturates | 0.746 g | Potassium | 25,470 |
of which monounsaturates (cis) | 1.889 g | Sodium | 31,600 |
of monounsaturates (trans) | 0.05 g | Sulphur | 40,670 |
of polyunsaturates | 0.7 g | Trace Elements | |
of polyunsaturates (trans) | 0.03 g | Antimony | 0.232 mg/kg |
Dietary Fibre (AOAC) | 46.274 g | Barium | 10.758 mg/kg |
Dietary Fibre- Insoluble* | 37.130 g | Beryllium | 0.001 mg/kg |
Dietary Fibre-Soluble* | 8.169 g | Bismuth | 0.001 mg/kg |
Energy as kcalories | 178 kc/100g | Boron | 117.826 mg/kg |
Energy in kJoules | 729.240 kJ/100g | Cerium | 483.45 µg/kg |
Moisture | 11.466 g | Copper | 0.961 mg/kg |
Ash | 22.671 g | Dyprosium | 26.845 µg/kg |
Vitamins | | Erbium | 16.009 µg/kg |
Vitamin A (precursor carotenoids) | 1443.333 μg /100g | Europium | 8.226 mg/kg |
Vitamin B1 (thiamin) | 0.055 mg/100g | Gadolinium | 34.898 µg/kg |
Vitamin B2 (riboflavin) | 0.020 mg/100 g | Gold | 0.068 mg/kg |
Vitamin B3 or PP (niacin) | 8.129 mg/kg | Holmium | 5.615 µg/kg |
Vitamin B9 (folate) | 132.167 μg/100 g | Iron | 393.727 mg/kg |
Vitamin B12 (cyanocobalamin) | 0.175 μg/100 g | Lanthanum | 240.173 µg/kg |
Vitamin C | 25.109 mg/100 g | Lithium | 0.632 mg/kg |
Vitamin E (alphatocopherol) | 8.322 mg/100g | Lutetium | 2.169 µg/kg |
K1 (phylloquinone) | 37.400 µg/100g | Manganese | 94.283 mg/kg |
Amino Acids | (g/kg) | Molybdenum | 0.667 mg/kg |
Alanine | 1.138 | Neodymium | 194.736 µg/kg |
Arginine | 0.502 | Palladium | 14.483 mg/kg |
Aspartic acid | 1.879 | Platinum | 0.284 mg/kg |
Cystein +Cystine | 0.207 | Praseodymium | 51.459 µg/kg |
Glutamic acid | 1.906 | Rubidium | 9.166 mg/kg |
Glycine | 0.869 | Samarium | 37.455 µg/kg |
Histidine | 0.303 | Scandium | 63.704 µg/kg |
Isoleucine | 0.643 | Selenium | 0.135 mg/kg |
Leucine | 1.069 | Silver | 0.071 mg/kg |
Lysine | 0.794 | Terbium | 4.669 µg/kg |
Methionine | 0.218 | Thallium | 0.006 mg/kg |
Phenylalanine | 0.885 | Thulium | 96.779 µg/kg |
Proline | 0.241 | Titanium | 5.523 mg/kg |
Serine | 0.800 | Vanadium | 2.021 mg/kg |
Threonine | 0.892 | Ytterbium | 6.513 µg/kg |
Tryptophan | 0.187 | Yttrium | 188.982 mg/kg |
Tyrosine | 0.687 | Zinc | 24.012 mg/kg |
Valine | 0.827 | | |
PUFA | | Antioxidants | |
Total EPA + DHA Omega-3 | 183.962 mg/100g | Vitamin A (precursor carotenoids) | 1443.33 μg /100g |
Omega-3 | 457.177 mg/100g | Vitamin C | 25.109 mg/100 g |
Omega-6 | 1334.710 mg/100g | Vitamin E (alphatocopherol) | 8.322 mg/100g |
Omega-9 | 1916.731 mg/100g | Polyphenols | 18490.722 mg/kg |
Alpha-linolenic acid (ALA) | 173.389 mg/100g | Tannins | 6.289 g/100g |
Eicosapentenoic acid (EPA) mg/100g | 182.046 mg/100g | Alpha-linolenic acid (ALA) | 173.389 mg/100g |
Docosapentaenoic (DPA) | 1.352 mg/100g | Calcium | 12,580 mg/kg |
Docosahexaenoic (DHA) | 1.393 mg/100g | Magnesium | 8,030 mg/kg |
Monounsaturated fatty acids | 1625.121 mg/100g | Potassium | 25,470 mg/kg |
Polyunsaturated | 1302.021 mg/100g | Selenium | 0.135 mg/kg |
fatty acids | | | |
Saturated fatty acids | 780.244 mg/100g | Copper | 0.961 mg/kg |
Total trans fatty acids | 64.168 mg/100g | Zinc | 24.012 mg/kg |
Enzymes | | Superoxide dismutase | 59.475µg/g |
Protease | 346.485 µg/g | | |
Uronic Acid % (w/w) | 17.919 | | |
Note: 1g (gram) = 1000mg (milligram) = 1,000,000µg (microgram)
Nutritional data reproduced by permission of the Copyright holder, Seagreens Ltd, Great Britain.